27 December 2010 -
Snow reports from Pyrenees Mountain ski resorts
It seems everywhere is getting plenty of snow except the Pyrenees! The east coast of America is in the grip of a serious winter storm and the UK has been under snow for the past few weeks.
Some resorts in the Pyrenees have reasonable cover, notably Cuaterets and Gavarnie/Gedre in France with well over a metre, plus Astun, Boi Taull, Candanchu, and Cerler in Spain.
Very little snow is forecast for the coming days, although it is due to remain cold, giving the resorts a chance of preserving the snow they already have.
Check the weather forecast here.
Pyrenees ski resorts snow report
Resorts marked (S) are in Spain
Resorts marked (A) are in Andorre
| Snow depth - cm |
|
| ||
Resort | Top | Base | Last snow | % open | Date opening (predicted) |
Arcalis-Ordino (A) | 60 | 30 | 3 Dec | 74 | Open |
Arinsal-Pal (A) | 60 | 40 | 2 Dec | 88 | Open |
35 | 10 | 25 Dec | 74 | Open | |
30 | 40 | 25 Dec | 30 | Open | |
Astun (S) | 115 | 25 | 25 Dec | 70 | Open |
65 | 45 | 26 Dec | 50 | Open | |
Baqueira – Beret (S) | 90 | 50 | 25 Dec | 88 | Open |
20 | 15 | 25 Dec | 24 | Open | |
Boi Taull (S) | 120 | 60 | 22 Dec | 91 | Open |
Campan Payolle | 0 | 0 | - | 0 | Closed |
Camurac | 0 | 0 | - | 0 | Closed |
Candanchu (S) | 105 | 20 | 25 Dec | 80 | Open |
130 | 90 | 24 Dec | 95 | Open | |
Cerler (S) | 115 | 50 | 22 Dec | 63 | Open |
10 | 5 | 25 Dec | 30 | Open | |
80 | 40 | 24 Dec | 50 | Open | |
Espot Esqui (S) | 80 | 35 | 22 Dec | 61 | Open |
Etang de Lers | 10 | 2 | 24 Dec | 0 | Closed |
Font-Romeu/Pyrenees2000 | 60 | 40 | 21 Dec | 80 | Open |
Formigal (S) | 90 | 30 | 23 Dec | 66 | Open |
Formigueres | 30 | 25 | 23 Dec | 64 | Open |
140 | 70 | 25 Dec | 82 | Open | |
Goulier | 15 | 10 | 24 Dec | 0 | Closed |
60 | 30 | 24 Dec | 55 | Open | |
20 | 15 | 24 Dec | 12 | Open | |
25 | 10 | 17 Dec | 0 | Closed | |
La Molina (S) | 50 | 25 | 25 Dec | 30 | Open |
La Pierre St Martin | 70 | 50 | 24 Dec | 90 | Open |
60 | 50 | 24 Dec | - | Open | |
Les Angles | 40 | 30 | 23 Dec | 70 | Open |
40 | 30 | 17 Dec | 39 | Open | |
55 | 40 | 24 Dec | 39 | Open | |
80 | 50 | 24 Dec | 82 | Open | |
Masella (S) | 50 | 20 | 25 Dec | 56 | Open |
20 | 15 | 25 Dec | 27 | Open | |
40 | 20 | 25 Dec | 100 | Open | |
Panticosa (S) | 40 | 15 | 3 Dec | 71 | Open |
Pas de la Casa (A) | 60 | 30 | 24 Dec | 63 | Open |
60 | 25 | 24 Dec | 45 | Open | |
60 | 25 | 25 Dec | 65 | Open | |
10 | 5 | 24 Dec | 50 | Open | |
Port Aine (S) | 80 | 35 | 22 Dec | 53 | Open |
Port Del Comte (S) | 35 | 30 | 23 Dec | 50 | Open |
Porte Puymorens | 80 | 40 | 24 Dec | 70 | Open |
Puigmal | 50 | 40 | - | 50 | Open |
70 | 30 | 24 Dec | 63 | Open | |
Soldeu (A) | 60 | 30 | 24 Dec | 63 | Open |
20 | 10 | 24 Dec | 60 | Open | |
Vall de Nuria (S) | 50 | 40 | 23Dec | 88 | Open |
25 | 80 | 24 Dec | 35 | Open | |
Vallter 2000 (S) | 25 | 10 | 23 Dec | 36 | Open |
source: www.guide2midipyrenees.com